Details
return to search results
Surveyor Name:
Email:
Address: 2300 Hutchinson
City:
Township: Bedford
County: Calhoun
Property Number: 4a

Farmhouse | |
---|---|
Condition | good |
Roof shape |
hip |
Roof covering |
asphalt shingle |
Features |
cupola, porch |
Foundation material |
field stone desing: hen & chicks - arches |
Chicken Coop | |
Condition | good |
Roof shape | gable |
Roof covering | asphalt shingle |
Siding | wood |
Foundation Type | raised |
Foundation Material | concrete |
Other Features | |
Granary | |
Condition | good |
Roof shape | gable |
Roof covering | asphalt shingle |
Siding | wood horizontal |
Foundation Type | banked/raised |
Foundation Material | fieldstone |
Other Features | |
Outhouse | |
Condition | good |
Roof shape | gable |
Roof covering | asphalt shingle |
Siding | wood horizontal - white |
Foundation Type | raised |
Foundation Material | fieldstone dressed |
Other Features | |
Garage | |
Condition | fair |
Roof shape | gable |
Roof covering | asphalt shingle |
Siding | vinyl |
Foundation Type | grade |
Foundation Material | |
Other Features | white/modern |