Details
return to search results
Surveyor Name: Wellard, Mary Ann
Email:
Address: 373 Kubacki Rd.
City:
Township: Dover
County: Otsego
Property Number: 3
Farmhouse | |
---|---|
Condition | good |
Roof shape |
hip |
Roof covering |
asphalt shingle |
Siding |
aluminum, |
Foundation material |
other brick |
Corncrib | |
Condition | poor |
Roof shape | hip |
Roof covering | steel: standing seam |
Siding | wood: vertical |
Foundation Type | on grade |
Granary | |
Condition | good |
Roof shape | gable |
Roof covering | steel: standing seam |
Siding | wood: vertical |
Foundation Type | on grade |
Machine Shed | |
Condition | good |
Roof shape | gable |
Roof covering | ribbed steel |
Siding | ribbed steel |
Foundation Type | raised |
Foundation Material | concrete block |
Other Features | red |
Milk House | |
Condition | good |
Roof shape | gable |
Roof covering | shingle |
Siding | block |
Foundation Type | grade |
Foundation Material | concrete block |
Other Features | white |
hog house? | |
Condition | good |
Roof shape | gable |
Roof covering | ribbed steel |
Siding | steel |
Foundation Type | on grade |
Foundation Material | |
Other Features | attached to barn; looks like hog house; 4 ventilators |
tool shed | |
Condition | good |
Roof shape | gable |
Roof covering | ribbed steel |
Siding | wood |
Foundation Type | raised |
Foundation Material | concrete block |
Other Features | red |