Details
return to search results
Surveyor Name: Erica Wescoat
Email:
Address: 972 Flott
City:
Township: Elmira
County: Otsego
Property Number: 69.06.0012





Chicken Coop | |
---|---|
Condition | N/A |
Corncrib | |
Condition | good |
Roof shape | gable |
Roof covering | steel: ribbed |
Siding | wood: horizontal |
Foundation Type | piers |
Foundation Material | cement block |
Other Features | |
Granary | |
Condition | good |
Roof shape | gable |
Roof covering | shingles |
Siding | tar paper & battens |
Foundation Type | on grade |
Foundation Material | poured concrete |
Other Features | added to house & converted to living space |
Hog House | |
Condition | N/A |
Machine Shed | |
Condition | good |
Roof shape | gable |
Roof covering | steel: ribbed |
Siding | concrete block |
Foundation Type | on grade |
Foundation Material | cement block |
Other Features | red doors/green trim |
Milk House | |
Condition | good |
Roof shape | gable |
Roof covering | steel: ribbed |
Siding | shingle paper |
Foundation Type | on grade |
Outhouse | |
Condition | fair |
Roof shape | gable |
Roof covering | shingle/tar paper |
Siding | concrete block |
Foundation Type | on grade |
Foundation Material | cement block |
Other Features | green |
Silo | |
Condition | N/A |
Windmill | |
Condition | tower |