Details
return to search results
Surveyor Name:
Email:
Address: N4618 Highway M-67
City:
Township: Rock River
County: Alger
Property Number: 2.8.0006
Farmhouse | |
---|---|
Condition | good |
Roof shape |
hip |
Roof covering |
asphalt shingle |
Siding |
other, taupe cement board |
Chicken Coop | |
Condition | good |
Roof shape | shed |
Roof covering | steel: ribbed |
Siding | cedar cordwood and mortar |
Foundation Material | poured concrete slab |
Other Features | south facing windows |
Hog House | |
Condition | fair |
Roof shape | gothic |
Roof covering | steel: corrugated |
Siding | wood: vertical |
Foundation Type | on grade |
Foundation Material | poured concrete |
Other Features | red paint. converted to garage. No image. |
Milk House | |
Condition | good |
Roof shape | gable |
Roof covering | steel: corrugated |
Siding | cement block |
Foundation Type | on grade |
Foundation Material | poured slab |
Other Features | Built in 1918. Currently being used as potting shed. No image. |
barn #2 | |
Condition | good |
Roof shape | gambrel |
Roof covering | steel: ribbed |
Siding | wood: batten |
Foundation Type | raised |
Foundation Material | cordwood |
Other Features | cedar 16" cordwood, painted red. Pole built garage attached. |